✨ New Arrivals Just Dropped!Explore
HomeStore

SAME AS 56-R909.VERTEX, RING VERTEX 48.50mm [Sold EACH], 53010004850

Product image 1
Product image 2

SAME AS 56-R909.VERTEX, RING VERTEX 48.50mm [Sold EACH], 53010004850

SAME AS 56-R909.VERTEX, RING VERTEX 48.50mm [Sold EACH], 53010004850

RING PISTON VERTEX 53010004850. BORE 48.50mm  

- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE
  MODEL
STK   YEAR CC
SIZE PISTON
KAWASAKI BIKE   KX85 2 2001-13 85 48.5 48.44 22803A
KAWASAKI BIKE   KX85 2 2001-13 85 48.5 48.45 22803B
KAWASAKI BIKE   KX85 2 2001-13 85 48.5 48.46 22803C
KAWASAKI BIKE   KX85 2 2001-13 85 48.5 48.47 22803D
KAWASAKI BIKE R KX85 single ring 2 2001-13 85 48.5 48.44 23637A
KAWASAKI BIKE R KX85 single ring 2 2001-13 85 48.5 48.45 23637B
KAWASAKI BIKE R KX85 single ring 2 2001-13 85 48.5 48.46 23637C
KAWASAKI BIKE R KX85 single ring 2 2001-13 85 48.5 48.47 23637D
KAWASAKI BIKE   KX85 single ring 2 2014-19 85 48.5 48.44 23637A
KAWASAKI BIKE   KX85 single ring 2 2014-19 85 48.5 48.45 23637B
KAWASAKI BIKE   KX85 single ring 2 2014-19 85 48.5 48.46 23637C
KAWASAKI BIKE   KX85 single ring 2 2014-19 85 48.5 48.47 23637D
SUZUKI BIKE   RM80 USA 2 1991-01 82 48.5 48.44 22501E

Part No. 56-R9410.VERTEX (oro2u.com)

Cross reference numbers ONLY.

$27.00
SAME AS 56-R909.VERTEX, RING VERTEX 48.50mm [Sold EACH], 53010004850
$27.00

Product Information

Shipping & Returns

Description

RING PISTON VERTEX 53010004850. BORE 48.50mm  

- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE
  MODEL
STK   YEAR CC
SIZE PISTON
KAWASAKI BIKE   KX85 2 2001-13 85 48.5 48.44 22803A
KAWASAKI BIKE   KX85 2 2001-13 85 48.5 48.45 22803B
KAWASAKI BIKE   KX85 2 2001-13 85 48.5 48.46 22803C
KAWASAKI BIKE   KX85 2 2001-13 85 48.5 48.47 22803D
KAWASAKI BIKE R KX85 single ring 2 2001-13 85 48.5 48.44 23637A
KAWASAKI BIKE R KX85 single ring 2 2001-13 85 48.5 48.45 23637B
KAWASAKI BIKE R KX85 single ring 2 2001-13 85 48.5 48.46 23637C
KAWASAKI BIKE R KX85 single ring 2 2001-13 85 48.5 48.47 23637D
KAWASAKI BIKE   KX85 single ring 2 2014-19 85 48.5 48.44 23637A
KAWASAKI BIKE   KX85 single ring 2 2014-19 85 48.5 48.45 23637B
KAWASAKI BIKE   KX85 single ring 2 2014-19 85 48.5 48.46 23637C
KAWASAKI BIKE   KX85 single ring 2 2014-19 85 48.5 48.47 23637D
SUZUKI BIKE   RM80 USA 2 1991-01 82 48.5 48.44 22501E

Part No. 56-R9410.VERTEX (oro2u.com)

Cross reference numbers ONLY.