✨ New Arrivals Just Dropped!Explore
HomeStore

RING VERTEX 89mm [Sold Set], 590289000001

Product image 1
Product image 2

RING VERTEX 89mm [Sold Set], 590289000001

RING VERTEX 89mm [Sold Set], 590289000001

RING PISTON SET VERTEX 590289000001. BORE 89.00mm

- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.

FITS THE FOLLOWING PISTON KITS.

MAKE TYPE   MODEL STK YEAR CC SIZE   PISTON
BETAMOTOR BIKE   RR450 Compr 11.0:1 4 2005-09 450 89 88.94 23329A
BETAMOTOR BIKE   RR450 Compr 11.0:1 4 2005-09 450 89 88.95 23329B
BETAMOTOR BIKE   RR450 Compr 11.0:1 4 2005-09 450 89 88.96 23329C
BETAMOTOR BIKE HC RR450 Compr 12.0:1 4 2005-09 450 89 88.94 23340A
BETAMOTOR BIKE HC RR450 Compr 12.0:1 4 2005-09 450 89 88.95 23340B
BETAMOTOR BIKE HC RR450 Compr 12.0:1 4 2005-09 450 89 88.96 23340C
KTM BIKE   EXC450F Compr 11,0:1 4 2003-07 450 89 88.94 23329A
KTM BIKE   EXC450F Compr 11,0:1 4 2003-07 450 89 88.95 23329B
KTM BIKE   EXC450F Compr 11,0:1 4 2003-07 450 89 88.96 23329C
KTM BIKE HC EXC450F Compr 12,0:1 4 2003-07 450 89 88.94 23340A
KTM BIKE HC EXC450F Compr 12,0:1 4 2003-07 450 89 88.95 23340B
KTM BIKE HC EXC450F Compr 12,0:1 4 2003-07 450 89 88.96 23340C
KTM ATV   XC450 Compr 11,0:1 4 2008-11 450 89 88.94 23329A
KTM ATV   XC450 Compr 11,0:1 4 2008-11 450 89 88.95 23329B
KTM ATV   XC450 Compr 11,0:1 4 2008-11 450 89 88.96 23329C
KTM ATV HC XC450 Compr 12,0:1 4 2008-11 450 89 88.94 23340A
KTM ATV HC XC450 Compr 12,0:1 4 2008-11 450 89 88.95 23340B
KTM ATV HC XC450 Compr 12,0:1 4 2008-11 450 89 88.96 23340C
KTM ATV HC XC450 Compr 13,0:1 4 2008-11 450 89 88.94 23552A
KTM ATV HC XC450 Compr 13,0:1 4 2008-11 450 89 88.95 23552B
KTM ATV HC XC450 Compr 13,0:1 4 2008-11 450 89 88.96 23552C


Cross reference numbers ONLY.
57530032000, 59530031000,  

$71.00
RING VERTEX 89mm [Sold Set], 590289000001
$71.00

Product Information

Shipping & Returns

Description

RING PISTON SET VERTEX 590289000001. BORE 89.00mm

- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.

FITS THE FOLLOWING PISTON KITS.

MAKE TYPE   MODEL STK YEAR CC SIZE   PISTON
BETAMOTOR BIKE   RR450 Compr 11.0:1 4 2005-09 450 89 88.94 23329A
BETAMOTOR BIKE   RR450 Compr 11.0:1 4 2005-09 450 89 88.95 23329B
BETAMOTOR BIKE   RR450 Compr 11.0:1 4 2005-09 450 89 88.96 23329C
BETAMOTOR BIKE HC RR450 Compr 12.0:1 4 2005-09 450 89 88.94 23340A
BETAMOTOR BIKE HC RR450 Compr 12.0:1 4 2005-09 450 89 88.95 23340B
BETAMOTOR BIKE HC RR450 Compr 12.0:1 4 2005-09 450 89 88.96 23340C
KTM BIKE   EXC450F Compr 11,0:1 4 2003-07 450 89 88.94 23329A
KTM BIKE   EXC450F Compr 11,0:1 4 2003-07 450 89 88.95 23329B
KTM BIKE   EXC450F Compr 11,0:1 4 2003-07 450 89 88.96 23329C
KTM BIKE HC EXC450F Compr 12,0:1 4 2003-07 450 89 88.94 23340A
KTM BIKE HC EXC450F Compr 12,0:1 4 2003-07 450 89 88.95 23340B
KTM BIKE HC EXC450F Compr 12,0:1 4 2003-07 450 89 88.96 23340C
KTM ATV   XC450 Compr 11,0:1 4 2008-11 450 89 88.94 23329A
KTM ATV   XC450 Compr 11,0:1 4 2008-11 450 89 88.95 23329B
KTM ATV   XC450 Compr 11,0:1 4 2008-11 450 89 88.96 23329C
KTM ATV HC XC450 Compr 12,0:1 4 2008-11 450 89 88.94 23340A
KTM ATV HC XC450 Compr 12,0:1 4 2008-11 450 89 88.95 23340B
KTM ATV HC XC450 Compr 12,0:1 4 2008-11 450 89 88.96 23340C
KTM ATV HC XC450 Compr 13,0:1 4 2008-11 450 89 88.94 23552A
KTM ATV HC XC450 Compr 13,0:1 4 2008-11 450 89 88.95 23552B
KTM ATV HC XC450 Compr 13,0:1 4 2008-11 450 89 88.96 23552C


Cross reference numbers ONLY.
57530032000, 59530031000,