✨ New Arrivals Just Dropped!Explore
HomeStore

RING VERTEX 54.25mm [Sold Each], 53010005425, KTM: 50230032500 125cc

Product image 1
Product image 2

RING VERTEX 54.25mm [Sold Each], 53010005425, KTM: 50230032500 125cc

RING VERTEX 54.25mm [Sold Each], 53010005425, KTM: 50230032500 125cc

RING PISTON VERTEX 53010005425 BORE 54.25mm OVERSIZE 0.25

1994 - 2000 KTM 125 EXC, 1987 - 2000 KTM 125 SX,

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE
  MODEL
STK   YEAR CC
SIZE PISTON
KTM BIKE   SX-GS125 DOME 2 1987-93 125 54.25 54.19 22293A
KTM BIKE   SX-GS125 DOME 2 1987-93 125 54.25 54.2 22293B
KTM BIKE   SX-GS125 DOME 2 1987-93 125 54.25 54.21 22293C
KTM BIKE   SX-GS125 DOME 2 1987-93 125 54.25 54.22 22293D
KTM BIKE   SX-GS125 DOME 2 1987-93 125 54.25 54.23 22293E
KTM BIKE   SX-GS125 FLAT 2 1987-93 125 54.25 54.19 22295A*
KTM BIKE   SX-GS125 FLAT 2 1987-93 125 54.25 54.2 22295B
KTM BIKE   SX-GS125 FLAT 2 1987-93 125 54.25 54.21 22295C
KTM BIKE   SX-GS125 FLAT 2 1987-93 125 54.25 54.22 22295D
KTM BIKE   SX-GS125 FLAT 2 1987-93 125 54.25 54.23 22295E
KTM BIKE   SX-EXC125 2 1994-97 125 54.25 54.19 22361A
KTM BIKE   SX-EXC125 2 1994-97 125 54.25 54.2 22361B
KTM BIKE   SX-EXC125 2 1994-97 125 54.25 54.21 22361C
KTM BIKE   SX-EXC125 2 1994-97 125 54.25 54.22 22361D
KTM BIKE   SX-EXC125 2 1994-97 125 54.25 54.23 22361E
KTM BIKE   SX-EXC125 2 1998-00 125 54.25 54.19 22532A
KTM BIKE   SX-EXC125 2 1998-00 125 54.25 54.2 22532B
KTM BIKE   SX-EXC125 2 1998-00 125 54.25 54.21 22532C
KTM BIKE   SX-EXC125 2 1998-00 125 54.25 54.22 22532D
KTM BIKE   SX-EXC125 2 1998-00 125 54.25 54.23 22532E

Part No. 56-R901.VERTEX (oro2u.com)

Cross reference numbers ONLY.
56-R901, V.53010005425K7, 0912-0171, KTM: 50230032500,

$9.45

Original: $27.00

-65%
RING VERTEX 54.25mm [Sold Each], 53010005425, KTM: 50230032500 125cc

$27.00

$9.45

Product Information

Shipping & Returns

Description

RING PISTON VERTEX 53010005425 BORE 54.25mm OVERSIZE 0.25

1994 - 2000 KTM 125 EXC, 1987 - 2000 KTM 125 SX,

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE
  MODEL
STK   YEAR CC
SIZE PISTON
KTM BIKE   SX-GS125 DOME 2 1987-93 125 54.25 54.19 22293A
KTM BIKE   SX-GS125 DOME 2 1987-93 125 54.25 54.2 22293B
KTM BIKE   SX-GS125 DOME 2 1987-93 125 54.25 54.21 22293C
KTM BIKE   SX-GS125 DOME 2 1987-93 125 54.25 54.22 22293D
KTM BIKE   SX-GS125 DOME 2 1987-93 125 54.25 54.23 22293E
KTM BIKE   SX-GS125 FLAT 2 1987-93 125 54.25 54.19 22295A*
KTM BIKE   SX-GS125 FLAT 2 1987-93 125 54.25 54.2 22295B
KTM BIKE   SX-GS125 FLAT 2 1987-93 125 54.25 54.21 22295C
KTM BIKE   SX-GS125 FLAT 2 1987-93 125 54.25 54.22 22295D
KTM BIKE   SX-GS125 FLAT 2 1987-93 125 54.25 54.23 22295E
KTM BIKE   SX-EXC125 2 1994-97 125 54.25 54.19 22361A
KTM BIKE   SX-EXC125 2 1994-97 125 54.25 54.2 22361B
KTM BIKE   SX-EXC125 2 1994-97 125 54.25 54.21 22361C
KTM BIKE   SX-EXC125 2 1994-97 125 54.25 54.22 22361D
KTM BIKE   SX-EXC125 2 1994-97 125 54.25 54.23 22361E
KTM BIKE   SX-EXC125 2 1998-00 125 54.25 54.19 22532A
KTM BIKE   SX-EXC125 2 1998-00 125 54.25 54.2 22532B
KTM BIKE   SX-EXC125 2 1998-00 125 54.25 54.21 22532C
KTM BIKE   SX-EXC125 2 1998-00 125 54.25 54.22 22532D
KTM BIKE   SX-EXC125 2 1998-00 125 54.25 54.23 22532E

Part No. 56-R901.VERTEX (oro2u.com)

Cross reference numbers ONLY.
56-R901, V.53010005425K7, 0912-0171, KTM: 50230032500,