✨ New Arrivals Just Dropped!Explore
HomeStore

RING VERTEX 39.50mm [Sold Each], 53010003950N8

Product image 1
Product image 2
Product image 3

RING VERTEX 39.50mm [Sold Each], 53010003950N8

RING VERTEX 39.50mm [Sold Each], 53010003950N8

RING PISTON VERTEX 53010003950. BORE 39.50mm

- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE
  MODEL
STK   YEAR CC
SIZE PISTON
HUSQVARNA BIKE   TC50 2 2017-19 50 39.5 39.46 23429AB
HUSQVARNA BIKE   TC50 2 2017-19 50 39.5 39.47 23429CD
HUSQVARNA BIKE   TC50 2 2017-19 50 39.5 39.48 23429EF
KTM BIKE   SX50 2 2001-08 50 39.5 39.46 22813AB
KTM BIKE   SX50 2 2001-08 50 39.5 39.47 22813CD
KTM BIKE   SX50 2 2001-08 50 39.5 39.48 22813EF
KTM BIKE   SX50 2 2001-08 50 39.5 39.49 22813GH
KTM BIKE   SX50 2 2009-19 50 39.5 39.46 23429AB
KTM BIKE   SX50 2 2009-19 50 39.5 39.47 23429CD
KTM BIKE   SX50 2 2009-19 50 39.5 39.48 23429EF

Part No. 56-R9403.VERTEX   (oro2u.com)

Cross reference numbers ONLY.

 

$21.00
RING VERTEX 39.50mm [Sold Each], 53010003950N8
$21.00

Product Information

Shipping & Returns

Description

RING PISTON VERTEX 53010003950. BORE 39.50mm

- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE
  MODEL
STK   YEAR CC
SIZE PISTON
HUSQVARNA BIKE   TC50 2 2017-19 50 39.5 39.46 23429AB
HUSQVARNA BIKE   TC50 2 2017-19 50 39.5 39.47 23429CD
HUSQVARNA BIKE   TC50 2 2017-19 50 39.5 39.48 23429EF
KTM BIKE   SX50 2 2001-08 50 39.5 39.46 22813AB
KTM BIKE   SX50 2 2001-08 50 39.5 39.47 22813CD
KTM BIKE   SX50 2 2001-08 50 39.5 39.48 22813EF
KTM BIKE   SX50 2 2001-08 50 39.5 39.49 22813GH
KTM BIKE   SX50 2 2009-19 50 39.5 39.46 23429AB
KTM BIKE   SX50 2 2009-19 50 39.5 39.47 23429CD
KTM BIKE   SX50 2 2009-19 50 39.5 39.48 23429EF

Part No. 56-R9403.VERTEX   (oro2u.com)

Cross reference numbers ONLY.