✨ New Arrivals Just Dropped!Explore
HomeStore

ALLBALLS CALIPER PISTON KIT, 18-9002 / 13-5031 ODxHEIGHT 25.90X29.20

Product image 1

ALLBALLS CALIPER PISTON KIT, 18-9002 / 13-5031 ODxHEIGHT 25.90X29.20

ALLBALLS CALIPER PISTON KIT, 18-9002 / 13-5031 ODxHEIGHT 25.90X29.20

STAINLESS STEEL PISTON SIZE & FITMENT




  • OD: 25.90mm

  • HEIGHT 29.20mm

  • WALL : 2.50mm

  • KIT QTY : 1 PISTON



REAR CALIPER MX FITMENT




  • Gas-Gas 125cc MC125 2021 - 2022

  • Gas-Gas 250cc EX250 2022

  • Gas-Gas 250cc EX250F 2021 - 2022

  • Gas-Gas 250cc MC250F 2021 - 2025

  • Gas-Gas 250cc MC250F Factory Edition 2023 - 2025

  • Gas-Gas 300cc EX300 2021 - 2022

  • Gas-Gas 350cc ES350 2024 - 2025

  • Gas-Gas 350cc EX350F 2021 - 2022

  • Gas-Gas 350cc EX350F 2024 - 2025

  • Gas-Gas 350cc MC350F 2024 - 2025

  • Gas-Gas 450cc EX450F 2021 - 2022

  • Gas-Gas 450cc MC450F 2021 - 2022

  • Gas-Gas 450cc MC450F Factory Edition 2023 - 2025

  • Gas-Gas 450cc Prado Edition 2025




  • Husaberg 250cc FE250 2013 - 2014

  • Husaberg 250cc TE250 2011 - 2014

  • Husaberg 300cc TE300 2011 - 2014

  • Husaberg 350cc FE350 2013 - 2014

  • Husaberg 390cc 390FE 2010 - 2011

  • Husaberg 450cc 450FE 2006 - 2008

  • Husaberg 450cc 450FE 2009 - 2011

  • Husaberg 450cc 450FS-E 2006 - 2008

  • Husaberg 450cc 450FX 2010 - 2011

  • Husaberg 450cc FE450 2014

  • Husaberg 501cc FE501 2013 - 2014

  • Husaberg 550cc 550FE 2007 - 2008

  • Husaberg 570cc 570FE 2009 - 2011

  • Husaberg 570cc 570FS 2010 - 2011




  • Husqvarna 125cc TC 125 2014 - 2024

  • Husqvarna 125cc TC125 Heritage Edition 2023

  • Husqvarna 125cc TE 125 2015 - 2025

  • Husqvarna 250cc FC 250 2014 - 2017

  • Husqvarna 250cc 2019 - 2025

  • Husqvarna 250cc FC 250 (EURO) 2015

  • Husqvarna 250cc FC 250 FC 250 Heritage Edition 2023 - 2025

  • Husqvarna 250cc FC 250 Rockstar Edition 2022 - 2024

  • Husqvarna 250cc FE 250 2014 - 2017

  • Husqvarna 250cc TC 250 2014 - 2021

  • Husqvarna 250cc TC 250 2019 - 2025

  • Husqvarna 250cc TC 250 Heritage Edition 2023 - 2025

  • Husqvarna 250cc TE 250 2014 - 2017

  • Husqvarna 300cc TC300 2025

  • Husqvarna 300cc TC300 Heritage Edition 2025

  • Husqvarna 300cc TE 300 2014 - 2017

  • Husqvarna 300cc TE300 2025

  • Husqvarna 300cc TE300 Heritage Edition 2025

  • Husqvarna 300cc TE300 Pro 2024 - 2025

  • Husqvarna 300cc TX 300 2017

  • Husqvarna 300cc TX300 2023 - 2025

  • Husqvaran 300cc TX300 Heritage Edition 2023 - 2025

  • Husqvarna 300cc TX 300i 2022

  • Husqvarna 350cc FC 350 2014 - 2017

  • Husqvarna 350cc FC 350 2019 - 2025

  • Husqvarna 350cc FC 350 Heritage Edition 2023 - 2025

  • Husqvarna 350cc FE 350 2014 - 2016

  • Husqvarna 350cc FE 350 Pro 2024 - 2025

  • Husqvarna 350cc FE 350S 2015 - 2016

  • Husqvarna 350cc FE 350s 2025

  • Husqvarna 350cc FE 350s Heritage Edition 2025

  • Husqvarna 350cc FX 350 2022 -2025

  • Husqvarna 350cc Fx 350 Heritage Edition 2023 - 2025

  • Husqvarna 450cc FC 450 2014 - 2017

  • Husqvarna 450cc FC 450 2019 - 2025

  • Husqvarna 450cc FC 450 (EURO) 2015

  • Husqvarna 450cc FC 450 Factory Edition 2025

  • Husqvarna 450cc FC 450 Heritage Edition 2023

  • Husqvarna 450cc FC 450 Rockstar Edition 2018 - 2024

  • Husqvarna 450cc FE 450 2014 - 2016

  • Husqvarna 450cc FE 450 2025

  • Husqvarna 450cc FE 450 Heritage Edition 2025

  • Husqvarna 450cc FR 450 Rally 2020 - 2025

  • Husqvarna 450cc FS 450 2018 - 2025

  • Husqvarna 450cc FX 450 2017

  • Husqvarna 450cc FX 450 2022 - 2025

  • Husqvarna 450cc FX 450 Heritage Edition 2025

  • Husqvarna 500cc FE 501 2014 - 2016

  • Husqvarna 500cc FE 501 2025

  • Husqvarna 500cc FE 501 Heritage Edition 2025

  • Husqvarna 500cc FE 501S 2015 - 2016

  • Husqvarna 500cc 501s 2025

  • Husqvarna 500cc 501s Heritage Edition 2025




  • KTM 125cc EXC 125 2006 - 2009

  • KTM 125cc SX 125 2004 - 2008

  • KTM 125cc SX 125 2009 - 2025

  • KTM 125cc SXS 125 2004

  • KTM 125cc XC 125 2021 - 2025

  • KTM 125cc XC-W 125 2025

  • KTM 144cc SX 144 2007 - 2008

  • KTM 150cc SX 150 2009 - 2022

  • KTM 150cc XC 150 2010 - 2014

  • KTM 200cc EXC 200 2004 - 2012

  • KTM 200cc EXC 200 2013 - 2016

  • KTM 200cc XC 200 2006 - 2009

  • KTM 200cc XC-W 200 2010 - 2016

  • KTM 250cc EXC 250 2000

  • KTM 250cc EXC 250 2004 - 2010

  • KTM 250cc EXC 250 2011 - 2016

  • KTM 250cc EXC 250 2024 - 2025

  • KTM 250cc EXC 250 Champion Edition 2025

  • KTM 250cc EXC 250 Six Days 2005 - 2010

  • KTM 250cc EXC 250 Six Days 2011 - 2016

  • KTM 250cc EXC 250 Six Days 2024 - 2025

  • KTM 250cc EXC-F 250 2006 - 2007

  • KTM 250cc EXF-F 250 2024 - 2025

  • KTM 250cc EXC-F 250 Champion Edition 2025

  • KTM 250cc EXC-F 250 Six Days 2014 - 2016

  • KTM 250cc EXC-F 250 Six Days 2024 - 2025

  • KTM 250cc EXC-G 250 Racing 2004 - 2005

  • KTM 250cc SX 250 2003 - 2008

  • KTM 250cc SX 250 2009 - 2025

  • KTM 250cc SX-F 250 2005 - 2008

  • KTM 250cc SX-F 250 2009 - 2025

  • KTM 250cc SX-F Adamo Edition 2025

  • KTM 250cc SX-F 250 Factory Edition 2015 - 2025

  • KTM 250cc Sx-F 250 Troy Lee designs 2021

  • KTM 250cc SXS 250 2003 - 2004

  • KTM 250cc XC 250 2006 - 2009

  • KTM 250cc XC 250 2010 - 2025

  • KTM 250cc XC 250 TPI 2020 - 2022

  • KTM 250cc XC-F 250 2007 - 2009

  • KTM 250cc XC-F 250 2011 - 2025

  • KTM 250cc XC-FW 250 2006 - 2010

  • KTM 250cc XC-FW 250 2011 - 2016

  • KTM 250cc XC-W 250 2006 - 2009

  • KTM 250cc XC-W 250 2010 - 2016

  • KTM 300cc EXC 300 2004 - 2016

  • KTM 300cc EXC 300 2024 - 2025

  • KTM 300cc EXC 300 Champion Edition 2025

  • KTM 300cc EXC 300 E 2007 - 2008

  • KTM 300cc EXC 300 E Six Days 2010 - 2011

  • KTM 300cc EXC 300 HARDENDURO 2024 - 2025

  • KTM 300cc EXC 300 Six Days 2008 - 2016

  • KTM 300cc EXC 300 Six Days 2024 - 2025

  • KTM 300cc MXC 300 2004 - 2005

  • KTM 300cc SX 300 2023 - 2025

  • KTM 300cc XC 300 2006 - 2009

  • KTM 300cc XC 300 2010 - 2025

  • KTM 300cc XC 300 TPI 2020 - 2022

  • KTM 300cc XC-W 300 2006 - 2009

  • KTM 300cc XC-W 300 2010 - 2016

  • KTM 300cc XC-W 300 2024 - 2025

  • KTM 300cc XC-W 300 Champion Edition 2025

  • KTM 300cc XC-W 300 Factory Edition 2025

  • KTM 300cc Xc-W 300 HARDENDURO 2024 - 2025

  • KTM 300cc XC-W 300 Six Days 2014 - 2016

  • KTM 350cc EXC-F 350 2012 - 2016

  • KTM 350cc EXC-F 350 Six Days 2012 - 2016

  • KTM 350cc EXC-F 350 Six Days 2024

  • KTM 350cc SX-F 350 2011 - 2025

  • KTM 350cc XC-F 350 2011 - 2025

  • KTM 350cc XC-F 350 Factory Edition 2022 - 2025

  • KTM 350cc XC-F 350 Kailub Russell 2021

  • KTM 350cc XC-FW 350 2012 - 2016

  • KTM 350cc XC-FW 350 Six Days 2015 - 2016

  • KTM 400cc EXC 400 2009

  • KTM 400cc EXC 400 2010 - 2011

  • KTM 400cc EXC-G 400 2004 - 2006

  • KTM 400cc XC-W 400 2007 - 2009

  • KTM 400cc XC-W 400 2010

  • KTM 450cc EXC 450 2003 - 2009

  • KTM 450cc EXC 450 2010 - 2015

  • KTM 450cc EXC 450 Six Days 2009

  • KTM 450cc EXC 450 Six Days 2010 - 2016

  • KTM 450cc EXC-F 450 2024 - 2025

  • KTM 450cc EXC-F Champion Edition 2025

  • KTM 450cc EXC-F 450 Six Days 2024 - 2025

  • KTM 450cc EXC-G 450 2003 - 2007

  • KTM 450cc EXC-R 450 2008

  • KTM 450cc MXC-G 450 2004 - 2025

  • KTM 450cc Rally Replica 450 2018 - 2025

  • KTM 450cc SMR 450 2005 - 2024

  • KTM 450cc SX 450 2003 - 2006

  • KTM 450cc SX-F 450 2007 - 2025

  • KTM 450cc SX-F 450 Factory Edition 2012 - 2025

  • KTM 450cc SXS 450 2003 - 2004

  • KTM 450cc SXS-F 450 2007 - 2008

  • KTM 450cc XC 450 2004 - 2007

  • KTM 450cc XC-F 450 2008 - 2009

  • KTM 450cc XC-F 450 2013 - 2025

  • KTM 450cc XC-F-W 450 2024 - 2025

  • KTM 450cc XCR-W 450 2008

  • KTM 450cc XC-W 450 2007 - 2010

  • KTM 450cc XC-W 450 2011 - 2016

  • KTM 450cc XC-W 450 Six Days 2010 - 2011

  • KTM 500cc EXC 500 2012 - 2016

  • KTM 500cc EXC 500 Six Days 2012 - 2016

  • KTM 500cc XC-W 500 2012 - 2016

  • KTM 505cc SX-F 505 2008

  • KTM 505cc XC-F 505 2008 - 2009

  • KTM 525cc EXC 525 2004 - 2007

  • KTM 525cc MXC-G 525 2004 - 2005

  • KTM 525cc SMR 525 2005

  • KTM 525cc SX 525 2004 - 2006

  • KTM 525cc XC 525 2006 - 2007

  • KTM 525cc XC-W 525 2007

  • KTM 530cc EXC 530 2009

  • KTM 530cc EXC 530 2010 - 2011

  • KTM 530cc EXC-R 530 2008

  • KTM 530cc XCR-W 530 2008

  • KTM 530cc XC-W 530 2009

  • KTM 530cc XC-W 530 Six Days 2010 - 2011

  • KTM 540cc SXS 540 2003 - 2006

  • KTM 560cc SMR 560 2006 - 2007




  • Sherco 125cc SC-R 125 2019

  • Sherco 125cc SE 125 Factory 2021 - 2025

  • Sherco 125cc SE-R 125 2018 - 2021

  • Sherco 125cc SM 125 Factory 2021

  • Sherco 250cc SC F-R 250 2019

  • Sherco 250cc SC-R 250 2019

  • Sherco 250cc SE 2.5i-F 2013

  • Sherco 250cc SE 2.5i-F Racing 2013

  • Sherco 250cc SE 250 2013

  • Sherco 250cc SE 250 Factory 2023 - 2025

  • Sherco 250cc SE 250i-R 2012

  • Sherco 250cc SE F 250 Factory 2024 - 2025

  • Sherco 250cc SE F-R 250 2014 - 2018

  • Sherco 250cc SE F-R 250 Factory 2016 - 2023

  • Sherco 250cc SE F-R 250 Six Days 2018

  • Sherco 250cc SE-R 250 2014 - 2022

  • Sherco 250cc SE-R 250 Factory 2018 - 2021

  • Sherco 250cc SE-R 250 Six Days 2018

  • Sherco 300cc SC F-R 300 2019

  • Sherco 300cc SE 3.0i-F 2013

  • Sherco 300cc SE 3.0i-F Racing 2013

  • Sherco 300cc SE 300 2013

  • Sherco 300cc SE 300 Factory 2021 - 2025

  • Sherco 300cc SE 300i-R 2012

  • Sherco 300cc SE F 300 Factory 2024 - 2025

  • Sherco 300cc SE F-R 300 2014 - 2018

  • Sherco 300cc SE F-R 300 Factory 2016 - 2023

  • Sherco 300cc SE F-R 300 Six Days 2018

  • Sherco 300cc SE-R 300 2014 - 2022

  • Sherco 300cc SE-R 300 Factory 2018 - 2020

  • Sherco 300cc SE-R 300 Six Days 2018

  • Sherco 450cc SC F-R 450 2019 - 2020

  • Sherco 450cc SE F 450 Factory 2023 - 2025

  • Sherco 450cc SE F-R 450 2015 - 2021

  • Sherco 450cc SE F-R 450 Factory 2016 - 2022

  • Sherco 450cc SE F-R 450 Six Days 2018

  • Sherco 500cc SEF 500 Factory 2021 - 2025

  • Sherco 500cc SM 500 Factory 2021




  • Stark 60cc VARG 60 HP 2024

  • Stark 80cc VARG 80 HP 2024




  • Triumph 250cc TF 250-E 2025

  • Triumph 250cc TF 250-X 2024

  • Triumph 450cc TF 450-E 2025

  • Triumph 450cc TF-450-RC Edition 2025



REF NO: 18-9002 / PISTON 13-5031



 

$35.00
ALLBALLS CALIPER PISTON KIT, 18-9002 / 13-5031 ODxHEIGHT 25.90X29.20
$35.00

Product Information

Shipping & Returns

Description

STAINLESS STEEL PISTON SIZE & FITMENT




  • OD: 25.90mm

  • HEIGHT 29.20mm

  • WALL : 2.50mm

  • KIT QTY : 1 PISTON



REAR CALIPER MX FITMENT




  • Gas-Gas 125cc MC125 2021 - 2022

  • Gas-Gas 250cc EX250 2022

  • Gas-Gas 250cc EX250F 2021 - 2022

  • Gas-Gas 250cc MC250F 2021 - 2025

  • Gas-Gas 250cc MC250F Factory Edition 2023 - 2025

  • Gas-Gas 300cc EX300 2021 - 2022

  • Gas-Gas 350cc ES350 2024 - 2025

  • Gas-Gas 350cc EX350F 2021 - 2022

  • Gas-Gas 350cc EX350F 2024 - 2025

  • Gas-Gas 350cc MC350F 2024 - 2025

  • Gas-Gas 450cc EX450F 2021 - 2022

  • Gas-Gas 450cc MC450F 2021 - 2022

  • Gas-Gas 450cc MC450F Factory Edition 2023 - 2025

  • Gas-Gas 450cc Prado Edition 2025




  • Husaberg 250cc FE250 2013 - 2014

  • Husaberg 250cc TE250 2011 - 2014

  • Husaberg 300cc TE300 2011 - 2014

  • Husaberg 350cc FE350 2013 - 2014

  • Husaberg 390cc 390FE 2010 - 2011

  • Husaberg 450cc 450FE 2006 - 2008

  • Husaberg 450cc 450FE 2009 - 2011

  • Husaberg 450cc 450FS-E 2006 - 2008

  • Husaberg 450cc 450FX 2010 - 2011

  • Husaberg 450cc FE450 2014

  • Husaberg 501cc FE501 2013 - 2014

  • Husaberg 550cc 550FE 2007 - 2008

  • Husaberg 570cc 570FE 2009 - 2011

  • Husaberg 570cc 570FS 2010 - 2011




  • Husqvarna 125cc TC 125 2014 - 2024

  • Husqvarna 125cc TC125 Heritage Edition 2023

  • Husqvarna 125cc TE 125 2015 - 2025

  • Husqvarna 250cc FC 250 2014 - 2017

  • Husqvarna 250cc 2019 - 2025

  • Husqvarna 250cc FC 250 (EURO) 2015

  • Husqvarna 250cc FC 250 FC 250 Heritage Edition 2023 - 2025

  • Husqvarna 250cc FC 250 Rockstar Edition 2022 - 2024

  • Husqvarna 250cc FE 250 2014 - 2017

  • Husqvarna 250cc TC 250 2014 - 2021

  • Husqvarna 250cc TC 250 2019 - 2025

  • Husqvarna 250cc TC 250 Heritage Edition 2023 - 2025

  • Husqvarna 250cc TE 250 2014 - 2017

  • Husqvarna 300cc TC300 2025

  • Husqvarna 300cc TC300 Heritage Edition 2025

  • Husqvarna 300cc TE 300 2014 - 2017

  • Husqvarna 300cc TE300 2025

  • Husqvarna 300cc TE300 Heritage Edition 2025

  • Husqvarna 300cc TE300 Pro 2024 - 2025

  • Husqvarna 300cc TX 300 2017

  • Husqvarna 300cc TX300 2023 - 2025

  • Husqvaran 300cc TX300 Heritage Edition 2023 - 2025

  • Husqvarna 300cc TX 300i 2022

  • Husqvarna 350cc FC 350 2014 - 2017

  • Husqvarna 350cc FC 350 2019 - 2025

  • Husqvarna 350cc FC 350 Heritage Edition 2023 - 2025

  • Husqvarna 350cc FE 350 2014 - 2016

  • Husqvarna 350cc FE 350 Pro 2024 - 2025

  • Husqvarna 350cc FE 350S 2015 - 2016

  • Husqvarna 350cc FE 350s 2025

  • Husqvarna 350cc FE 350s Heritage Edition 2025

  • Husqvarna 350cc FX 350 2022 -2025

  • Husqvarna 350cc Fx 350 Heritage Edition 2023 - 2025

  • Husqvarna 450cc FC 450 2014 - 2017

  • Husqvarna 450cc FC 450 2019 - 2025

  • Husqvarna 450cc FC 450 (EURO) 2015

  • Husqvarna 450cc FC 450 Factory Edition 2025

  • Husqvarna 450cc FC 450 Heritage Edition 2023

  • Husqvarna 450cc FC 450 Rockstar Edition 2018 - 2024

  • Husqvarna 450cc FE 450 2014 - 2016

  • Husqvarna 450cc FE 450 2025

  • Husqvarna 450cc FE 450 Heritage Edition 2025

  • Husqvarna 450cc FR 450 Rally 2020 - 2025

  • Husqvarna 450cc FS 450 2018 - 2025

  • Husqvarna 450cc FX 450 2017

  • Husqvarna 450cc FX 450 2022 - 2025

  • Husqvarna 450cc FX 450 Heritage Edition 2025

  • Husqvarna 500cc FE 501 2014 - 2016

  • Husqvarna 500cc FE 501 2025

  • Husqvarna 500cc FE 501 Heritage Edition 2025

  • Husqvarna 500cc FE 501S 2015 - 2016

  • Husqvarna 500cc 501s 2025

  • Husqvarna 500cc 501s Heritage Edition 2025




  • KTM 125cc EXC 125 2006 - 2009

  • KTM 125cc SX 125 2004 - 2008

  • KTM 125cc SX 125 2009 - 2025

  • KTM 125cc SXS 125 2004

  • KTM 125cc XC 125 2021 - 2025

  • KTM 125cc XC-W 125 2025

  • KTM 144cc SX 144 2007 - 2008

  • KTM 150cc SX 150 2009 - 2022

  • KTM 150cc XC 150 2010 - 2014

  • KTM 200cc EXC 200 2004 - 2012

  • KTM 200cc EXC 200 2013 - 2016

  • KTM 200cc XC 200 2006 - 2009

  • KTM 200cc XC-W 200 2010 - 2016

  • KTM 250cc EXC 250 2000

  • KTM 250cc EXC 250 2004 - 2010

  • KTM 250cc EXC 250 2011 - 2016

  • KTM 250cc EXC 250 2024 - 2025

  • KTM 250cc EXC 250 Champion Edition 2025

  • KTM 250cc EXC 250 Six Days 2005 - 2010

  • KTM 250cc EXC 250 Six Days 2011 - 2016

  • KTM 250cc EXC 250 Six Days 2024 - 2025

  • KTM 250cc EXC-F 250 2006 - 2007

  • KTM 250cc EXF-F 250 2024 - 2025

  • KTM 250cc EXC-F 250 Champion Edition 2025

  • KTM 250cc EXC-F 250 Six Days 2014 - 2016

  • KTM 250cc EXC-F 250 Six Days 2024 - 2025

  • KTM 250cc EXC-G 250 Racing 2004 - 2005

  • KTM 250cc SX 250 2003 - 2008

  • KTM 250cc SX 250 2009 - 2025

  • KTM 250cc SX-F 250 2005 - 2008

  • KTM 250cc SX-F 250 2009 - 2025

  • KTM 250cc SX-F Adamo Edition 2025

  • KTM 250cc SX-F 250 Factory Edition 2015 - 2025

  • KTM 250cc Sx-F 250 Troy Lee designs 2021

  • KTM 250cc SXS 250 2003 - 2004

  • KTM 250cc XC 250 2006 - 2009

  • KTM 250cc XC 250 2010 - 2025

  • KTM 250cc XC 250 TPI 2020 - 2022

  • KTM 250cc XC-F 250 2007 - 2009

  • KTM 250cc XC-F 250 2011 - 2025

  • KTM 250cc XC-FW 250 2006 - 2010

  • KTM 250cc XC-FW 250 2011 - 2016

  • KTM 250cc XC-W 250 2006 - 2009

  • KTM 250cc XC-W 250 2010 - 2016

  • KTM 300cc EXC 300 2004 - 2016

  • KTM 300cc EXC 300 2024 - 2025

  • KTM 300cc EXC 300 Champion Edition 2025

  • KTM 300cc EXC 300 E 2007 - 2008

  • KTM 300cc EXC 300 E Six Days 2010 - 2011

  • KTM 300cc EXC 300 HARDENDURO 2024 - 2025

  • KTM 300cc EXC 300 Six Days 2008 - 2016

  • KTM 300cc EXC 300 Six Days 2024 - 2025

  • KTM 300cc MXC 300 2004 - 2005

  • KTM 300cc SX 300 2023 - 2025

  • KTM 300cc XC 300 2006 - 2009

  • KTM 300cc XC 300 2010 - 2025

  • KTM 300cc XC 300 TPI 2020 - 2022

  • KTM 300cc XC-W 300 2006 - 2009

  • KTM 300cc XC-W 300 2010 - 2016

  • KTM 300cc XC-W 300 2024 - 2025

  • KTM 300cc XC-W 300 Champion Edition 2025

  • KTM 300cc XC-W 300 Factory Edition 2025

  • KTM 300cc Xc-W 300 HARDENDURO 2024 - 2025

  • KTM 300cc XC-W 300 Six Days 2014 - 2016

  • KTM 350cc EXC-F 350 2012 - 2016

  • KTM 350cc EXC-F 350 Six Days 2012 - 2016

  • KTM 350cc EXC-F 350 Six Days 2024

  • KTM 350cc SX-F 350 2011 - 2025

  • KTM 350cc XC-F 350 2011 - 2025

  • KTM 350cc XC-F 350 Factory Edition 2022 - 2025

  • KTM 350cc XC-F 350 Kailub Russell 2021

  • KTM 350cc XC-FW 350 2012 - 2016

  • KTM 350cc XC-FW 350 Six Days 2015 - 2016

  • KTM 400cc EXC 400 2009

  • KTM 400cc EXC 400 2010 - 2011

  • KTM 400cc EXC-G 400 2004 - 2006

  • KTM 400cc XC-W 400 2007 - 2009

  • KTM 400cc XC-W 400 2010

  • KTM 450cc EXC 450 2003 - 2009

  • KTM 450cc EXC 450 2010 - 2015

  • KTM 450cc EXC 450 Six Days 2009

  • KTM 450cc EXC 450 Six Days 2010 - 2016

  • KTM 450cc EXC-F 450 2024 - 2025

  • KTM 450cc EXC-F Champion Edition 2025

  • KTM 450cc EXC-F 450 Six Days 2024 - 2025

  • KTM 450cc EXC-G 450 2003 - 2007

  • KTM 450cc EXC-R 450 2008

  • KTM 450cc MXC-G 450 2004 - 2025

  • KTM 450cc Rally Replica 450 2018 - 2025

  • KTM 450cc SMR 450 2005 - 2024

  • KTM 450cc SX 450 2003 - 2006

  • KTM 450cc SX-F 450 2007 - 2025

  • KTM 450cc SX-F 450 Factory Edition 2012 - 2025

  • KTM 450cc SXS 450 2003 - 2004

  • KTM 450cc SXS-F 450 2007 - 2008

  • KTM 450cc XC 450 2004 - 2007

  • KTM 450cc XC-F 450 2008 - 2009

  • KTM 450cc XC-F 450 2013 - 2025

  • KTM 450cc XC-F-W 450 2024 - 2025

  • KTM 450cc XCR-W 450 2008

  • KTM 450cc XC-W 450 2007 - 2010

  • KTM 450cc XC-W 450 2011 - 2016

  • KTM 450cc XC-W 450 Six Days 2010 - 2011

  • KTM 500cc EXC 500 2012 - 2016

  • KTM 500cc EXC 500 Six Days 2012 - 2016

  • KTM 500cc XC-W 500 2012 - 2016

  • KTM 505cc SX-F 505 2008

  • KTM 505cc XC-F 505 2008 - 2009

  • KTM 525cc EXC 525 2004 - 2007

  • KTM 525cc MXC-G 525 2004 - 2005

  • KTM 525cc SMR 525 2005

  • KTM 525cc SX 525 2004 - 2006

  • KTM 525cc XC 525 2006 - 2007

  • KTM 525cc XC-W 525 2007

  • KTM 530cc EXC 530 2009

  • KTM 530cc EXC 530 2010 - 2011

  • KTM 530cc EXC-R 530 2008

  • KTM 530cc XCR-W 530 2008

  • KTM 530cc XC-W 530 2009

  • KTM 530cc XC-W 530 Six Days 2010 - 2011

  • KTM 540cc SXS 540 2003 - 2006

  • KTM 560cc SMR 560 2006 - 2007




  • Sherco 125cc SC-R 125 2019

  • Sherco 125cc SE 125 Factory 2021 - 2025

  • Sherco 125cc SE-R 125 2018 - 2021

  • Sherco 125cc SM 125 Factory 2021

  • Sherco 250cc SC F-R 250 2019

  • Sherco 250cc SC-R 250 2019

  • Sherco 250cc SE 2.5i-F 2013

  • Sherco 250cc SE 2.5i-F Racing 2013

  • Sherco 250cc SE 250 2013

  • Sherco 250cc SE 250 Factory 2023 - 2025

  • Sherco 250cc SE 250i-R 2012

  • Sherco 250cc SE F 250 Factory 2024 - 2025

  • Sherco 250cc SE F-R 250 2014 - 2018

  • Sherco 250cc SE F-R 250 Factory 2016 - 2023

  • Sherco 250cc SE F-R 250 Six Days 2018

  • Sherco 250cc SE-R 250 2014 - 2022

  • Sherco 250cc SE-R 250 Factory 2018 - 2021

  • Sherco 250cc SE-R 250 Six Days 2018

  • Sherco 300cc SC F-R 300 2019

  • Sherco 300cc SE 3.0i-F 2013

  • Sherco 300cc SE 3.0i-F Racing 2013

  • Sherco 300cc SE 300 2013

  • Sherco 300cc SE 300 Factory 2021 - 2025

  • Sherco 300cc SE 300i-R 2012

  • Sherco 300cc SE F 300 Factory 2024 - 2025

  • Sherco 300cc SE F-R 300 2014 - 2018

  • Sherco 300cc SE F-R 300 Factory 2016 - 2023

  • Sherco 300cc SE F-R 300 Six Days 2018

  • Sherco 300cc SE-R 300 2014 - 2022

  • Sherco 300cc SE-R 300 Factory 2018 - 2020

  • Sherco 300cc SE-R 300 Six Days 2018

  • Sherco 450cc SC F-R 450 2019 - 2020

  • Sherco 450cc SE F 450 Factory 2023 - 2025

  • Sherco 450cc SE F-R 450 2015 - 2021

  • Sherco 450cc SE F-R 450 Factory 2016 - 2022

  • Sherco 450cc SE F-R 450 Six Days 2018

  • Sherco 500cc SEF 500 Factory 2021 - 2025

  • Sherco 500cc SM 500 Factory 2021




  • Stark 60cc VARG 60 HP 2024

  • Stark 80cc VARG 80 HP 2024




  • Triumph 250cc TF 250-E 2025

  • Triumph 250cc TF 250-X 2024

  • Triumph 450cc TF 450-E 2025

  • Triumph 450cc TF-450-RC Edition 2025



REF NO: 18-9002 / PISTON 13-5031